vMagic-I Series is a kind of LED video floor that built-in interactive sensor chip. 500x500mm and 500x1000mm iron cabinet, with the features of interactive, easy installation, easy maintenance, highly load-bearable etc. It mainly used in stage, shoping mall, exhibition, fashion show, auto show, nightclub and other events.
| vMagic-I Specification | |||||
|---|---|---|---|---|---|
| Model No. | vMagic-I 2.6 | vMagic-I 2.98 | vMagic-I 3.91 | vMagic-I 4.81 | vMagic-I 5.2 |
| Pixel Pitch | 2.604 mm | 2.976 mm | 3.91 mm | 4.81 mm | 5.2 mm |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
| Pixel Density(pixels/m²) | 147,456 | 112,896 | 65,536 | 43,264 | 36,864 |
| Module Size(mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Module Resolution(pixels) | 96x96 | 84x84 | 64x64 | 52x52 | 48x48 |
| Cabinet Size(mm) | 500x1000(500)x80 | 500x1000(500)x80 | 500x1000(500)x80 | 500x1000(500)x80 | 500x1000(500X)x80 |
| Cabinet Resolution(pixels) | 192x192 | 168x168 | 128x128 | 104x104 | 96x96 |
| Refresh Rate | 1920Hz-3840Hz | ||||
| Cabinet Weight(kg/panel) | 23 | ||||
| Max. Load-bearing(kg/m²) | 2200KG | ||||
| Max. Power Consumption | 800W/m²; | ||||
| Ave. Power Consumption | 400W/m²; | ||||
| Operating Temp/Humidity | -20℃-50℃/10% - 90% | ||||
| IP Rating | IP65/IP45 | ||||
| Brightness | 900-3000nits | ||||
| Viewing Angle | 160°/160° | ||||
| Operating Life | 100,000 hours | ||||
| Maintenance | Front/Rear Service | ||||
Large auto shows, press conferences, concerts, stage rentals, entertainment centers, shopping malls, theatres, television stations, bars, disco, hotels, etc.